
.png&w=1920&q=75)


Admissions for Master of Arts in International Relations at Amity University Uttar Pradesh are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Arts in International Relations at Amity University Uttar Pradesh includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.58 Lakhs | ₹3.53 Lakhs | ₹5.11 Lakhs |
| Year 2 | ₹1.58 Lakhs | ₹3.53 Lakhs | ₹5.11 Lakhs |
Total Fee | ₹10.22 Lakhs |
Duration | 2 Years |
Total Seats | 20 |
Mode | Offline |
Eligibility | Graduation with 50% |
| Admission Process | Dates |
|---|---|
| Last Submission Date for Application for Admission [MA] | 10 Sept 2025 |
| Last Submission Date for Application for Admission [MA] | 10 Sept 2025 |
| Last Date of Application for Admission 2025 [MA] | 23 Sept 2025 |
| Last Date of Application for Admission 2025 [MA] | 23 Sept 2025 |
| Last Date of Admission for Session 2025 [MA] | 30 Sept 2025 |
Amity University Uttar Pradesh offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹45 Lakhs |
Companies Visited | 20+ |
Rankings for Amity University Uttar Pradesh Master of Arts in International Relations program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #75 out of 1000 |
| 2025 | India Today | #15 out of 1000 |
| 2025 | The Week | #46 out of 300 |
| 2024 | India Today | #17 out of 1000 |
| 2024 | India Today | #81 out of 1000 |
| 2024 | Outlook | #23 out of 500 |
| 2024 | The Week | #44 out of 300 |
| 2023 | India Today | #78 out of 1000 |
| 2023 | India Today | #20 out of 1000 |
| 2023 | Outlook | #23 out of 500 |
| 2023 | The Week | #45 out of 300 |
| 2022 | India Today | #80 out of 1000 |
| 2022 | Outlook | #23 out of 500 |
| 2021 | India Today | #71 out of 1000 |
| 2021 | Outlook | #23 out of 500 |
| 2020 | Outlook | #23 out of 500 |






























Get personalized guidance from our admission counselors
Chat with us