
.png&w=1920&q=75)


Admissions for Ph.D in Management Studies at Amity University Uttar Pradesh are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Ph.D in Management Studies at Amity University Uttar Pradesh includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1 Lakhs | ₹5.3 Lakhs | ₹6.3 Lakhs |
| Year 2 | ₹1 Lakhs | ₹5.3 Lakhs | ₹6.3 Lakhs |
| Year 3 | ₹1 Lakhs | ₹5.3 Lakhs | ₹6.3 Lakhs |
Total Fee | ₹18.9 Lakhs |
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation+APET |
| Admission Process | Dates |
|---|---|
| PET Exam Date for Admission [Ph.D] (Management) | 14 Jul 2025 |
| PET Exam Date for Admission [Ph.D] (Management) | 14 Jul 2025 |
| Last Date of Application for Admission [Ph.D] (Management) | 08 Aug 2025 |
| Last Date of Application for Admission [Ph.D] (Management) | 08 Aug 2025 |
| Submission Date for Application for Admission 2026 [Ph.D] (Management) | 10 Jan 2026 |
Amity University Uttar Pradesh offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹45 Lakhs |
Companies Visited | 20+ |
Rankings for Amity University Uttar Pradesh Ph.D in Management Studies program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #6 out of 1000 |
| 2025 | NIRF | #49 out of 300 |
| 2025 | Outlook | #28 out of 500 |
| 2025 | The Times Of India | #16 out of 1000 |
| 2025 | - | #11 |
| 2025 | - | #87 |
| 2024 | India Today | #48 out of 1000 |
| 2024 | NIRF | #29 out of 300 |
| 2024 | The Week | #30 out of 300 |
| 2023 | NIRF | #28 out of 300 |
| 2023 | Outlook | #8 out of 500 |
| 2022 | NIRF | #28 out of 300 |
| 2022 | The Week | #96 out of 300 |
| 2021 | NIRF | #29 out of 300 |
| 2021 | The Times Of India | #3 out of 1000 |
| 2020 | India Today | #6 out of 1000 |
| 2020 | NIRF | #41 out of 300 |
| 2020 | Outlook | #21 out of 500 |
| 2020 | The Times Of India | #1 out of 1000 |
| 2020 | Times Higher Education | #501 out of 1800 |
| 2019 | NIRF | #49 out of 300 |






























Get personalized guidance from our admission counselors
Chat with us