
.png&w=1920&q=75)


Admissions for Master of Computer Applications in General at Amity University Uttar Pradesh are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Computer Applications in General at Amity University Uttar Pradesh includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹2.82 Lakhs | ₹3.45 Lakhs | ₹6.27 Lakhs |
| Year 2 | ₹2.82 Lakhs | ₹3.45 Lakhs | ₹6.27 Lakhs |
| Year 3 | - | ₹3.45 Lakhs | ₹3.45 Lakhs |
Total Fee | ₹15.99 Lakhs |
Duration | 3 Years |
Mode | Offline |
Eligibility | Graduation with 50%+CUETPG |
| Admission Process | Dates |
|---|---|
| Application Start Date | 26 Jan 2025 |
| Last Submission Date for Application for Admission [MCA] | 10 Sept 2025 |
| Last Submission Date for Application for Admission [MCA] | 10 Sept 2025 |
| Last Date of Application for Admission 2025 [MCA] | 23 Sept 2025 |
| Last Date of Application for Admission 2025 [MCA] | 23 Sept 2025 |
Amity University Uttar Pradesh offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹45 Lakhs |
Companies Visited | 20+ |
Rankings for Amity University Uttar Pradesh Master of Computer Applications in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #10 out of 1000 |
| 2024 | India Today | #9 out of 1000 |
| 2024 | Outlook | #4 out of 500 |
| 2023 | India Today | #7 out of 1000 |
| 2023 | Outlook | #4 out of 500 |
| 2022 | India Today | #6 out of 1000 |
| 2022 | Outlook | #5 out of 500 |
| 2021 | India Today | #6 out of 1000 |
| 2021 | Outlook | #5 out of 500 |
| 2020 | India Today | #7 out of 1000 |
| 2020 | Outlook | #5 out of 500 |
| 2019 | India Today | #5 out of 1000 |
Get personalized guidance from our admission counselors
Chat with us