.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology + Master of Technology in Electrical Engineering | 3116 | 3274 | 3274 | 3274 | 3274 | 3274 |
Bachelor of Technology in Aerospace Engineering | 5994 | 5994 | 5994 | 5994 | 5994 | 5994 |
Bachelor of Technology in Chemical Engineering | 5969 | 5969 | 5969 | 5969 | 5969 | 5969 |
Bachelor of Technology in Civil Engineering | 8597 | 8597 | 8597 | 8597 | 8597 | 8597 |
B.Tech in Computer Science Engineering | 296 | 296 | 296 | 296 | 369 | 369 |
Bachelor of Technology in Electrical Engineering | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 |
Bachelor of Technology in Electrical Engineering | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 |
Bachelor of Technology in Energy Engineering | 5817 | 5892 | 5892 | 6136 | 6136 | 6136 |
Bachelor of Technology in Engineering Physics | 4351 | 4802 | 4802 | 5593 | 5593 | 5593 |
Bachelor of Technology in Environmental Engineering | 8925 | 8925 | 8925 | 8925 | 8925 | 8925 |
Bachelor of Technology in Industrial Engineering and Operations Research | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 |
Bachelor of Technology in Industrial Engineering and Operations Research | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 |
Bachelor of Technology in Mechanical Engineering | 4693 | 4693 | 4693 | 4693 | 4693 | 4693 |
Bachelor of Technology in Metallurgical And Materials Engineering | 8075 | 8075 | 8075 | 8075 | 8075 | 8075 |
Bachelor of Technology in Metallurgical And Materials Engineering | 8075 | 8075 | 8075 | 8075 | 8075 | 8075 |
Bachelor of Science in Applied Geophysics | 13761 | 13761 | 13761 | 13761 | 13761 | 13761 |
Bachelor of Science in Applied Geophysics | 13761 | 13761 | 13761 | 13761 | 13761 | 13761 |
Bachelor of Science in Chemistry | 10435 | 10435 | 10435 | 10435 | 10435 | 10435 |
Bachelor of Science in Economics | 4564 | 4564 | 4564 | 4564 | 4564 | 4928 |
Bachelor of Science in Mathematics and Scientific Computing | 3432 | 3432 | 3432 | 3432 | 3432 | 3432 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Design | 14 | 14 | 14 | 14 | 14 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 90 |
| Course | Round 1 |
|---|---|
Master of Technology in Computational Materials Engineering | 400 |
Master of Technology in Semiconductor Materials and Processing | 400 |
Get personalized guidance from our admission counselors
Get personalized guidance from our admission counselors
Get personalized guidance from our admission counselors
Chat with us