
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Elementary Education | 738 | 737 | 735 | 783 |
Bachelor of Science (Hons.} in Anthropology | 602 | 600 | 598 | 485 |
Bachelor of Science {Hons.} in Biochemistry | 627 | 626 | 628 | 609 |
Bachelor of Science {Hons.} in Biological Science | 602 | 601 | 603 | 524 |
Bachelor of Science {Hons.} in Biomedical Sciences | 591 | 590 | 591 | - |
Bachelor of Science {Hons.} in Botany | 656 | 654 | 653 | 577 |
Bachelor of Science {Hons.} in Chemistry | 551 | 549 | 551 | 538 |
Bachelor of Science {Hons.} in Computer Science | 784 | 783 | 781 | 755 |
Bachelor of Science {Hons.} in Electronics | 505 | 504 | 503 | 402 |
Bachelor of Science {Hons.} in Electronics Science | 425 | 423 | 422 | 336 |
Bachelor of Science {Hons.} in Geology | 594 | 592 | 592 | 495 |
Bachelor of Science {Hons.} in Home Science | 433 | 432 | 432 | 403 |
Bachelor of Science {Hons.} in Mathematics | 834 | 832 | 830 | 817 |
Bachelor of Science {Hons.} in Microbiology | 609 | 607 | 607 | 501 |
Bachelor of Science {Hons.} in Physics | 579 | 578 | 577 | 536 |
Bachelor of Science {Hons.} in Statistics | 849 | 848 | 849 | 768 |
Bachelor of Science {Hons.} in Zoology | 678 | 676 | 675 | 645 |
Bachelor of Technology in Information Technology & Mathematical Innovations | 551 | 549 | 550 | 533 |
Bachelor of Arts in Advertising,Sales Promotion and Sales Management | 766 | 765 | 766 | 680 |
Bachelor of Arts {Hons.} in Applied Psychology | 861 | 859 | 858 | 773 |
Bachelor of Arts {Hons.} in Arabic | 524 | 522 | 521 | 519 |
Bachelor of Arts {Hons.} in Bengali | 433 | 431 | 429 | 480 |
Bachelor of Arts {Hons.} in Business Economics | 512 | 510 | 512 | 482 |
Bachelor of Arts {Hons.} in Economics | 905 | 904 | 906 | 852 |
Bachelor of Arts {Hons.} in English | 927 | 925 | 927 | 878 |
Bachelor of Arts {Hons.} in French | 674 | 673 | 675 | - |
Bachelor of Arts {Hons.} in Geography | 889 | 888 | 889 | 848 |
Bachelor of Arts {Hons.} in German | 665 | 664 | 662 | 551 |
Bachelor of Arts {Hons.} in Hindi | 754 | 752 | 753 | 500 |
Bachelor of Arts {Hons.} in History | 919 | 918 | 919 | 843 |
Bachelor of Arts {Hons.} in Italian | 618 | 617 | 619 | 335 |
Bachelor of Arts {Hons.} in Journalism | 877 | 875 | 875 | 738 |
Bachelor of Arts {Hons.} in Multi Media and Mass Communication | 521 | 519 | 520 | 444 |
Bachelor of Arts {Hons.} in Persian | 491 | 489 | 487 | 471 |
Bachelor of Arts {Hons.} in Philosophy | 907 | 905 | 903 | 801 |
Bachelor of Arts {Hons.} in Political Science | 951 | 949 | 947 | 815 |
Bachelor of Arts {Hons.} in Psychology | 927 | 926 | 927 | 867 |
Bachelor of Arts {Hons.} in Punjabi | 441 | 439 | 441 | 446 |
Bachelor of Arts {Hons.} in Sanskrit | 694 | 693 | 692 | 540 |
Bachelor of Arts {Hons.} in Social Work | 572 | 570 | 571 | 573 |
Bachelor of Arts {Hons.} in Sociology | 892 | 890 | 889 | 831 |
Bachelor of Arts {Hons.} in Spanish | 640 | 639 | 637 | 730 |
Bachelor of Arts {Hons.} in Urdu | 448 | 447 | 449 | 531 |
Bachelor of Arts in Human Development and Family Empowerment | 489 | 487 | 487 | 476 |
Bachelor of Arts {Hons.} in Hindi Patrakarita Evam Jansanchar | 352 | 350 | 352 | 274 |
Bachelor of Arts in Economics + Political Science | 897 | 896 | 896 | 500 |
Bachelor of Arts in History + Political Science | 812 | 811 | 813 | 522 |
Bachelor of Media Studies | 538 | 536 | 535 | 529 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
B.Tech in Computer Science Engineering | 40593 | 72995 | 470094 | - |
Bachelor of Technology in Electrical Engineering | 72354 | 93971 | 102218 | 118683 |
Bachelor of Technology in Electronics & Communication Engineering | 57611 | 83924 | 78339 | 14710 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 98 |
Master of Business Administration in Business Analytics | 98 |
Master of Business Administration in Business Economics | 98 |
Master of Business Administration in Finance | 95 |
Master of Business Administration in Human Resource Development | 98 |
Master of Business Administration in International Business | 98 |
Get personalized guidance from our admission counselors
Get personalized guidance from our admission counselors
Get personalized guidance from our admission counselors
Chat with us